<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title></title>
	<atom:link href="http://www.mikesastro.com/blog/feed" rel="self" type="application/rss+xml" />
	<link>http://www.mikesastro.com/blog</link>
	<description></description>
	<lastBuildDate>Tue, 16 Nov 2010 19:23:01 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Crescent Nebula</title>
		<link>http://www.mikesastro.com/blog/archives/320</link>
		<comments>http://www.mikesastro.com/blog/archives/320#comments</comments>
		<pubDate>Tue, 16 Nov 2010 19:23:01 +0000</pubDate>
		<dc:creator>Mike</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.mikesastro.com/blog/?p=320</guid>
		<description><![CDATA[I shot this data one night back in August and just got around to processing it.  NGC6888 in Cygnus is a shell of gas blown off by the strong stellar winds of the bright Wolf-Rayet star in the center of the nebula. This image also captures a lot of the surrounding nebulosity.



]]></description>
			<content:encoded><![CDATA[<p>I shot this data one night back in August and just got around to processing it.  NGC6888 in Cygnus is a shell of gas blown off by the strong stellar winds of the bright Wolf-Rayet star in the center of the nebula. This image also captures a lot of the surrounding nebulosity.</p>
<p><center><br />
<a href="http://www.mikesastro.com/gallery/NGC6888-081010-m.html" alt="NGC6888" /><img src="/gallery/NGC6888-081010-post.jpg"></a><br />
</center></p>
]]></content:encoded>
			<wfw:commentRss>http://www.mikesastro.com/blog/archives/320/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>M33 &#8211; Galaxy in Triangulum</title>
		<link>http://www.mikesastro.com/blog/archives/317</link>
		<comments>http://www.mikesastro.com/blog/archives/317#comments</comments>
		<pubDate>Tue, 09 Nov 2010 04:40:32 +0000</pubDate>
		<dc:creator>Mike</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.mikesastro.com/blog/?p=317</guid>
		<description><![CDATA[I have broken my dry spell with this 21 hour exposure of the face on spiral in Triangulum.  This is a much photographed object but it has been many years since I shot it and thought it worthy of revisiting.  I did not use the Hydrogen-alpha filter at all in this composite and [...]]]></description>
			<content:encoded><![CDATA[<p>I have broken my dry spell with this 21 hour exposure of the face on spiral in Triangulum.  This is a much photographed object but it has been many years since I shot it and thought it worthy of revisiting.  I did not use the Hydrogen-alpha filter at all in this composite and yet I think the HII regions show up nicely.  This was a fun project.  Hope you enjoy it!<br />
<center><br />
<a href="http://www.mikesastro.com/gallery/M33-110510-m.html" alt="M33" /><img src="/gallery/M33-110510-post.jpg"></a><br />
</center></p>
]]></content:encoded>
			<wfw:commentRss>http://www.mikesastro.com/blog/archives/317/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Mexico Observatory</title>
		<link>http://www.mikesastro.com/blog/archives/312</link>
		<comments>http://www.mikesastro.com/blog/archives/312#comments</comments>
		<pubDate>Wed, 20 Oct 2010 15:48:07 +0000</pubDate>
		<dc:creator>Mike</dc:creator>
				<category><![CDATA[Gallery]]></category>

		<guid isPermaLink="false">http://www.mikesastro.com/blog/?p=312</guid>
		<description><![CDATA[I&#8217;ve been sitting on this news until it was more firm but I&#8217;m excited now to let my friends know that I have gone in on a remote observatory partnership in the Sacramento Mountains of New Mexico.  I was finally able to go up and visit weekend before last.  The site is at [...]]]></description>
			<content:encoded><![CDATA[<p>I&#8217;ve been sitting on this news until it was more firm but I&#8217;m excited now to let my friends know that I have gone in on a remote observatory partnership in the Sacramento Mountains of New Mexico.  I was finally able to go up and visit weekend before last.  The site is at the <a href="http://www.sacramentomountainastropark.com">Sacramento Mountains Astronomy Park</a> at 7250 feet elevation in a remote area with great darkness and seeing.  I didn&#8217;t get to do much imaging while on my short weekend visit but I did manage this whole sky Milkyway shot.  The night sky was simply breathtaking.  I was able to see many deep sky objects with the naked eye.<br />
<center><br />
<a href="http://www.mikesastro.com/gallery/MilkyWay-100910-m.html" alt="Milkyway" /><img src="/gallery/MilkyWay-100910-post.jpg"></a><br />
</center><br />
The observatory is still under construction.  Here is a picture of the structure with the dome on the ground next to it.  You can click on the image for more pictures from the trip.<br />
<center><br />
<a href="http://www.mikesastro.com/smap10" alt="Milkyway" /><img src="/smap10/mq/img-8.jpg"></a><br />
</center><br />
It will probably be a couple more months before we get eveything up and running.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mikesastro.com/blog/archives/312/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Whale and Hockey Stick</title>
		<link>http://www.mikesastro.com/blog/archives/308</link>
		<comments>http://www.mikesastro.com/blog/archives/308#comments</comments>
		<pubDate>Fri, 18 Jun 2010 18:40:00 +0000</pubDate>
		<dc:creator>Mike</dc:creator>
				<category><![CDATA[Gallery]]></category>

		<guid isPermaLink="false">http://www.mikesastro.com/blog/?p=308</guid>
		<description><![CDATA[The bright spiral galaxies NGC4631 (Whale) and NGC4656 (Hockey Stick) are locked in a cosmic dance about 30 million light years away in the constellation Canes Venatici.



This image was shot without using raw luminace frames at all.  There are 2.5 hours of Red, 2.5 hours of Green and 2.5 hours of Blue exposures integrated [...]]]></description>
			<content:encoded><![CDATA[<p>The bright spiral galaxies NGC4631 (Whale) and NGC4656 (Hockey Stick) are locked in a cosmic dance about 30 million light years away in the constellation Canes Venatici.</p>
<p><center><br />
<a href="http://www.mikesastro.com/gallery/NGC4631-053110-m.html" alt="NGC4631" /><img src="/gallery/NGC4631-053110-post.jpg"></a><br />
</center></p>
<p>This image was shot without using raw luminace frames at all.  There are 2.5 hours of Red, 2.5 hours of Green and 2.5 hours of Blue exposures integrated to make this image.</p>
<p>This will complete the springs &#8220;galaxy season&#8221; for me and I am very pleased with how the TEC-140 and QSI583 have performed.  I&#8217;m hoping to move on to some of the traditional summer objects soon and try out some new &#8220;toys&#8221;.  Stay tuned&#8230;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mikesastro.com/blog/archives/308/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NGC4725 in Coma Berenices</title>
		<link>http://www.mikesastro.com/blog/archives/303</link>
		<comments>http://www.mikesastro.com/blog/archives/303#comments</comments>
		<pubDate>Sat, 05 Jun 2010 05:40:53 +0000</pubDate>
		<dc:creator>Mike</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.mikesastro.com/blog/?p=303</guid>
		<description><![CDATA[I&#8217;ve been trying to find time to process this image for a while. NGC4725 is a very nice super giant spiral galaxy in Coma Berenices.  Also visible to the left is the smaller spiral NGC4712 and in the bottom right is the very interesting NGC4747 which shows a tidal stream from collision with another [...]]]></description>
			<content:encoded><![CDATA[<p>I&#8217;ve been trying to find time to process this image for a while. NGC4725 is a very nice super giant spiral galaxy in Coma Berenices.  Also visible to the left is the smaller spiral NGC4712 and in the bottom right is the very interesting NGC4747 which shows a tidal stream from collision with another galaxy.</p>
<p><center><br />
<a href="http://www.mikesastro.com/gallery/NGC4725-050310-m.html" alt="NGC4725" /><img src="/gallery/NGC4725-050310-post.jpg"></a><br />
</center></p>
]]></content:encoded>
			<wfw:commentRss>http://www.mikesastro.com/blog/archives/303/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Leo Triplet</title>
		<link>http://www.mikesastro.com/blog/archives/300</link>
		<comments>http://www.mikesastro.com/blog/archives/300#comments</comments>
		<pubDate>Wed, 19 May 2010 19:16:13 +0000</pubDate>
		<dc:creator>Mike</dc:creator>
				<category><![CDATA[Gallery]]></category>
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.mikesastro.com/blog/?p=300</guid>
		<description><![CDATA[The weather has not been very good for astrophotography this spring.  I managed to get two nights worth of data of the famous triplet of bright galaxies in Leo a couple of weeks ago.



]]></description>
			<content:encoded><![CDATA[<p>The weather has not been very good for astrophotography this spring.  I managed to get two nights worth of data of the famous triplet of bright galaxies in Leo a couple of weeks ago.</p>
<p><center><br />
<a href="/gallery/LeoTrio-100505-m.html"><img src="/gallery/LeoTrio-100505-post.jpg" alt="LeoTrio" /></a><br />
</center></p>
]]></content:encoded>
			<wfw:commentRss>http://www.mikesastro.com/blog/archives/300/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>IC434, Horsehead Nebula</title>
		<link>http://www.mikesastro.com/blog/archives/296</link>
		<comments>http://www.mikesastro.com/blog/archives/296#comments</comments>
		<pubDate>Wed, 17 Feb 2010 05:24:17 +0000</pubDate>
		<dc:creator>Mike</dc:creator>
				<category><![CDATA[Gallery]]></category>

		<guid isPermaLink="false">http://www.mikesastro.com/blog/?p=296</guid>
		<description><![CDATA[It&#8217;s been a while since I posted.  Been busy with other projects.  I decided to reorganize my website yet again because I don&#8217;t like the limitations of WordPress.  I have gone back to script generated static pages for most of the site and the gallery but I have retained the WordPress blog. [...]]]></description>
			<content:encoded><![CDATA[<p>It&#8217;s been a while since I posted.  Been busy with other projects.  I decided to reorganize my website yet again because I don&#8217;t like the limitations of WordPress.  I have gone back to script generated static pages for most of the site and the gallery but I have retained the WordPress blog.  Enough administrativa, on to the astrophotography&#8230;..</p>
<p>I shot this data last month and have finally finished processing. It&#8217;s an HaRGB composite from two nights in January.</p>
<p><center><br />
<a href="/gallery//IC434-012110-m.html"><img src="/gallery/IC434-012110-post.jpg" alt="IC434" /></a><br />
</center></p>
]]></content:encoded>
			<wfw:commentRss>http://www.mikesastro.com/blog/archives/296/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Wasp-6b Exoplanet Transit</title>
		<link>http://www.mikesastro.com/blog/archives/287</link>
		<comments>http://www.mikesastro.com/blog/archives/287#comments</comments>
		<pubDate>Fri, 08 Jan 2010 20:13:29 +0000</pubDate>
		<dc:creator>Mike</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.mikesastro.com/?p=287</guid>
		<description><![CDATA[For the past two months I have been taking a little divergence from my usual &#8220;pretty picture&#8221; imaging.  I have been helping my daughter with a science fair project.  She has been using my scope and camera to collect exoplanet transit data!  We imaged 5 separate transits altogether and were able to [...]]]></description>
			<content:encoded><![CDATA[<p>For the past two months I have been taking a little divergence from my usual &#8220;pretty picture&#8221; imaging.  I have been helping my daughter with a science fair project.  She has been using my scope and camera to collect exoplanet transit data!  We imaged 5 separate transits altogether and were able to detect the dimming of the host star with varying degees of success in all 5 cases.  Here is one of the best light curves.</p>
<p>
<center>
<a href="http://www.mikesastro.com/blog/wp-content/gallery/miscellaneous/wasp6-curve.jpg" title="" class="shutterset_singlepic156" >
	<img class="ngg-singlepic" src="http://www.mikesastro.com/blog/wp-content/gallery/cache/156__x_wasp6-curve.jpg" alt="wasp6-curve" title="wasp6-curve" />
</a>
</center></p>
<p>
And the budding scientist!</p>
<p>
<center>
<a href="http://www.mikesastro.com/blog/wp-content/gallery/miscellaneous/piper_scope.jpg" title="" class="shutterset_singlepic157" >
	<img class="ngg-singlepic" src="http://www.mikesastro.com/blog/wp-content/gallery/cache/157__x_piper_scope.jpg" alt="piper_scope" title="piper_scope" />
</a>
</center></p>
]]></content:encoded>
			<wfw:commentRss>http://www.mikesastro.com/blog/archives/287/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>M76, The Little Dumbell Nebula in Ha/RGB</title>
		<link>http://www.mikesastro.com/blog/archives/281</link>
		<comments>http://www.mikesastro.com/blog/archives/281#comments</comments>
		<pubDate>Mon, 09 Nov 2009 14:03:55 +0000</pubDate>
		<dc:creator>Mike</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.mikesastro.com/?p=281</guid>
		<description><![CDATA[About a year and a half ago I threw in the towel on long focal length imaging from my home.  The seeing in central Texas is rarely better than about 2.5 arcseconds and I was tired of struggling with reflective optics and collimation. That&#8217;s when I started my quest for the ultimate refractor which [...]]]></description>
			<content:encoded><![CDATA[<p>About a year and a half ago I threw in the towel on long focal length imaging from my home.  The <a href="http://en.wikipedia.org/wiki/Astronomical_seeing">seeing</a> in central Texas is rarely better than about 2.5 arcseconds and I was tired of struggling with reflective optics and collimation. That&#8217;s when I started my quest for the ultimate refractor which culminated in the purchase of a used TEC-140.  This is truly the finest telescope I have ever owned and with the TEC field flattener it is a joy to use.  Still, I occasionally yearn to imaging a tiny galaxy or planetary nebula.  That was a long way to say that I know that M76 is not the ideal target for my 1010mm focal length imaging rig but I wanted to see how it would do so here is my attempt at the Little Dumbell.</p>
<p>
<center><center>
<a href="/gallery/m76-101909-crop.html" title="" class="shutterset_singlepic154" >
	<img class="ngg-singlepic" src="http://www.mikesastro.com/blog/wp-content/gallery/cache/154__400x400_M76-101909-crop.jpg" alt="M76-101909-crop" title="M76-101909-crop" />
</a>
</center>
</center></p>
<p>
And here you can see the uncropped version,</p>
<p>
<center><center>
<a href="/gallery/m76-101909.html" title="" class="shutterset_singlepic155" >
	<img class="ngg-singlepic" src="http://www.mikesastro.com/blog/wp-content/gallery/cache/155__400x400_M76-101909.jpg" alt="M76-101909" title="M76-101909" />
</a>
</center>
</center></p>
]]></content:encoded>
			<wfw:commentRss>http://www.mikesastro.com/blog/archives/281/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Regreasing and adjusting mount worm gears</title>
		<link>http://www.mikesastro.com/blog/archives/262</link>
		<comments>http://www.mikesastro.com/blog/archives/262#comments</comments>
		<pubDate>Sun, 18 Oct 2009 07:30:30 +0000</pubDate>
		<dc:creator>Mike</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.mikesastro.com/?p=262</guid>
		<description><![CDATA[My can of Jet Lube MP-50 grease came in and I found some time to clean, regrease and adjust the RA and Declination axis worm gears in my mount.  Why order grease from the internet you may ask?  Well this stuff is amazing.  It maintains viscosity over a very wide range of [...]]]></description>
			<content:encoded><![CDATA[<p>My can of Jet Lube MP-50 grease came in and I found some time to clean, regrease and adjust the RA and Declination axis worm gears in my mount.  Why order grease from the internet you may ask?  Well this stuff is amazing.  It maintains viscosity over a very wide range of environmental conditions and is rated from -350F to 700F!<br />
<center></p>
<table>
<tr>
<td>
<a href="http://www.mikesastro.com/blog/wp-content/gallery/equipment/jetlube.jpg" title="" class="shutterset_singlepic148" >
	<img class="ngg-singlepic" src="http://www.mikesastro.com/blog/wp-content/gallery/cache/148__400x250_jetlube.jpg" alt="jetlube" title="jetlube" />
</a>
</td>
<td> 
<a href="http://www.mikesastro.com/blog/wp-content/gallery/equipment/wormgear.jpg" title="" class="shutterset_singlepic149" >
	<img class="ngg-singlepic" src="http://www.mikesastro.com/blog/wp-content/gallery/cache/149__400x250_wormgear.jpg" alt="wormgear" title="wormgear" />
</a>
</td>
</tr>
</table>
<p>
After the adjustments I ran PEMPro on my mount a few days later and measured an uncorrected  peak-to-peak periodic error of only 2 arcseconds!<br />

<a href="http://www.mikesastro.com/blog/wp-content/gallery/equipment/pe_curve.jpg" title="" class="shutterset_singlepic150" >
	<img class="ngg-singlepic" src="http://www.mikesastro.com/blog/wp-content/gallery/cache/150__400x400_pe_curve.jpg" alt="pe_curve" title="pe_curve" />
</a>
</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mikesastro.com/blog/archives/262/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

